Combiner FM Starpoint Channels Spacing > 1.5Mhz
FM Starpoint Combiner
FM STARPOINT, TRIPLE COAXIAL FILTERS COMBINERS
These FM Starpoint Combiners are made of aluminum with internal lines of silvered copper and PTFE insulators.
They are composed of two or more cavity filters connected together by rigid lines, so we will have all inputs selective. For these type of FM starpoint combiners is therefore necessary knowing at the order all the frequencies of use.
These versions use Triple cavity filters and allow for reduced channel spacing
DUPLEXERS:
EFDT/403S | EFDT/2000S | EFDT/2000S-H | EFDT/4000S | EFDT/6000S | EFDT/10000S | |
---|---|---|---|---|---|---|
FREQ. RANGE (Mhz) | 87.5 – 108 | 87.5 – 108 | 87.5 – 108 | 87.5 – 108 | 87.5 – 108 | 87.5 – 108 |
IMPEDANCE (Ohm) | 50 | 50 | 50 | 50 | 50 | 50 |
V.S.W.R. | <1.15:1 | <1.15:1 | <1.15:1 | <1.15:1 | <1.15:1 | <1.15:1 |
ATTENUATION (dB) | < 0.8 | < 0.6 | < 0.6 | < 0.5 | < 0.5 | < 0.5 |
ISOLATION BETWEEN CHANNELS (dB typical) | 35 | 35 | 35 | 35 | 35 | 35 |
WORKING TEMPERATURE | 10-40° | 10-40° | 10-40° | 10-40° | 10-40° | 10-40° |
CONNECTOR IN | N | N | 7/16 | 7/16 | 7/8 | 7/8 |
CONNECTOR OUT | N | 7/16 | 7/8 | 7/8 | 1+5/8 | 1+5/8 |
POWER (W) | 2×200 | 2×800 | 2×1200 | 2×2000 | 2×3000 | 2×5000 |
WEIGHT (Kg) | 31 | 32 | 34 | 52 | 60 | 90 |
DIMENSIONS (cm) | 80x49x26 | 130x41x40 | 130x41x40 | 130x60x41 | 130x60x41 | 130x73x70 |
TRIPLEXERS:
EFTT/3000S | EFTT/3000S-H | EFTT/4500S | EFTT/7500S | |
---|---|---|---|---|
FREQ. RANGE (Mhz) | 87.5 – 108 | 87.5 – 108 | 87.5 – 108 | 87.5 – 108 |
IMPEDANCE (Ohm) | 50 | 50 | 50 | 50 |
V.S.W.R. | <1.15:1 | <1.15:1 | <1.15:1 | <1.15:1 |
ATTENUATION (dB) | < 0.6 | < 0.6 | < 0.5 | < 0.5 |
ISOLATION BETWEEN CHANNELS (dB typical) | 35 | 35 | 35 | 35 |
WORKING TEMPERATURE | 10-40° | 10-40° | 10-40° | 10-40° |
CONNECTOR IN | N | 7/16 | 7/16 | 7/8 |
CONNECTOR OUT | 7/16 | 7/8 | 1+5/8 | 1+5/8 |
POWER (W) | 3×500 | 3×1000 | 3×1500 | 3×2500 |
WEIGHT (Kg) | 60 | 61 | 80 | 81 |
DIMENSIONS (cm) | 130x62x40 | 130x62x40 | 130x62x60 | 130x62x60 |
QUADRIPLEXERS:
EFQT/4000S | EFQT/4000S-H | |
---|---|---|
FREQ. RANGE (Mhz) | 87.5 – 108 | 87.5 – 108 |
IMPEDANCE (Ohm) | 50 | 50 |
V.S.W.R. | <1.15:1 | <1.15:1 |
ATTENUATION (dB) | < 0.6 | < 0.6 |
ISOLATION BETWEEN CHANNELS (dB typical) | 35 | 35 |
WORKING TEMPERATURE | 10-40° | 10-40° |
CONNECTORI IN | N | 7/16 |
CONNECTOR OUT | 7/8 | 1+5/8 |
POWER (W) | 4×500 | 4×1000 |
WEIGHT (Kg) | 74 | 75 |
DIMENSIONS (cm) | 130x90x42 | 130x90x42 |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.